Enhanced Income ETFs
Designed for Higher Monthly Income & Growth Potential
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
HDIV | 12.58% | Hamilton Enhanced Multi-Sector Covered Call ETF Covered CallModest LeverageCanada | -0.32% | 0.78% | 8.90% | 8.90% | 17.39% | n/a * | 11.04%* |
HYLD.U | 12.35% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S. | 4.44% | 5.05% | 16.62% | 16.62% | 23.54% | n/a * | 6.60%* |
HYLD | 12.70% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S. | 4.37% | 4.83% | 16.05% | 16.05% | 22.47% | n/a * | 5.57%* |
HCAL | 7.67% | Hamilton Enhanced Canadian Bank ETF Modest LeverageBanksCanada | -4.44% | -6.50% | -0.22% | -0.22% | 8.81% | 1.64%* | 14.00%* |
HFIN | 5.90% | Hamilton Enhanced Canadian Financials ETF Modest LeverageFinancialsCanada | -2.60% | -3.08% | 6.18% | 6.18% | 20.06% | n/a * | 4.48%* |
HUTS | 8.04% | Hamilton Enhanced Utilities ETF Modest LeverageUtilitiesCanada | -3.75% | -1.33% | -2.69% | -2.69% | -7.74% | n/a | -10.77%* |
Financial Sector ETFs
Designed by our team of Financial Sector Specialists
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
HBA | 4.89% | Hamilton Australian Bank Equal-Weight Index ETF BanksGlobal | 4.97% | 4.77% | 16.94% | 16.94% | 31.69% | 11.84%* | 20.05%* |
HCA | 5.68% | Hamilton Canadian Bank Mean Reversion Index ETF BanksCanada | -3.38% | -7.18% | -1.90% | -1.90% | 7.24% | 2.10%* | 13.07%* |
HFG | 3.51% | Hamilton Global Financials ETF FinancialsGlobalActively Managed | -0.83% | 1.02% | 11.82% | 11.82% | 28.51% | 10.12%* | 16.88%* |
HUM | 1.39% | Hamilton U.S. Mid-Cap Financials ETF BanksU.S.Actively Managed | 0.06% | -2.75% | 6.26% | 6.26% | 31.29% | 7.24%* | 18.68%* |
HEB | 5.10% | Hamilton Canadian Bank Equal-Weight Index ETF BanksCanada | -3.43% | -4.83% | 0.66% | 0.66% | 8.88% | n/a | 6.77%* |
YIELD MAXIMIZER™ ETFs
Designed to Maximize Your Monthly Income
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
UMAX | 14.55% | Hamilton Utilities YIELD MAXIMIZER™ ETF Covered CallUtilitiesCanada | -1.66% | -2.22% | -0.24% | -0.24% | -0.57% | n/a | 0.42%* |
RMAX† | 0.135% | Hamilton REITs YIELD MAXIMIZER™ ETF Covered CallCanadaU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBIL.U† | 0.10% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBND† | 0.13% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SMAX† | 0.172% | Hamilton U.S. Equity YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
QMAX† | 0.2025% | Hamilton Technology YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
AMAX† | 0.167% | Hamilton Gold Producer YIELD MAXIMIZER™ ETF Covered Call | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FMAX† | 0.1615% | Hamilton U.S. Financials YIELD MAXIMIZER™ ETF Covered CallFinancialsU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
LMAX† | 0.158% | Hamilton Healthcare YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
EMAX† | 0.168% | Hamilton Energy YIELD MAXIMIZER™ ETF Covered Call | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBIL† | 0.10% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBND.U† | 0.136% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Annualized returns not shown for ETFs that have been trading for less than one year, in compliance with securities regulations. 1An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the net asset value per unit on the as at date.
Commissions, management fees and expenses all may be associated with investments in exchange traded funds (ETFs) managed by Hamilton ETFs. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns included changes in per unit value and reinvestment of all dividends or distributions and does not take into account sales, redemptions, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Only the returns for periods of one year or greater are annualized returns. ETFs are not guaranteed, their values change frequently and past performance may not be repeated.