Hamilton Global
Financials ETF
We search the world for opportunities so you don’t have to
Highlights
+16.88% annualized return since inception *As at June 28, 2024
3.51% yield (monthly distributions)*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on June 28, 2024
Exposure to the most attractive themes and opportunities in the global financials sector
A GOOD FIT FOR INVESTORS WHO WANT
Blue-chip portfolio of global financials offering growth and yield
Global diversification (over 15 countries)
Low correlations to Canadian banks/financials
Active management from team of financial sector specialists
FUND OBJECTIVE
HFG is designed to seek long-term returns from an actively managed equity portfolio consisting of long-term capital growth and dividend income by investing in financial services companies located around the globe.
Currency hedging at discretion of the manager.
Performance
- TICKER HFG
- NAV $24.73
- 1 DAY CHANGE -$0.16
-
YIELD % *
Current annualized yield.
3.51 - ASSETS $48.6M
Total Returns (incl. Dividends)
- ticker 0.00%
- 1 month -0.83%
- 3 months 1.02%
- 6 months 11.82%
- year to date 11.82%
- 1 year 28.51%
- 3 years* 10.12%
- inception* 16.88%
- as of date 202400.00%
- Overview
- Distributions
- Documents
█ United States 45.4%
█ Europe 33.4%
█ Asia / Australia 10.1%
█ Other 3.3%
█ Deposit Taking / Lending 41.8%
█ Insurance 23.8%
█ REITs 0.0%
ticker | name | country | weight |
FFH | Fairfax Financial Holdings Ltd | Canada | 3.3% |
HDB | HDFC Bank Ltd | India | 3.2% |
APO | Apollo Global Management Inc | United States | 2.9% |
WTW | Willis Towers Watson PLC | Britain | 2.8% |
STAN | Standard Chartered PLC | Britain | 2.8% |
NDAS | Nordea Bank Abp | Finland | 2.7% |
ADM | Admiral Group PLC | Britain | 2.6% |
JPM | JPMorgan Chase & Co | United States | 2.5% |
MUV2 | Muenchener Rueckversicherungs- | Germany | 2.5% |
WFC | Wells Fargo & Co | United States | 2.4% |
Ticker | HFG |
Exchange | Toronto Stock Exchange (TSX) |
CUSIP | 40739A101 |
Inception Date | June 26, 2020 |
Investment Style | Actively-managed |
Assets | $48.6M CAD* |
Current Annualized Yield | 3.51%* |
Distributions | Monthly |
Currency Hedging | Discretion of Manager |
Management Fee | 0.75% |
Risk Rating | Medium |
Auditor | KPMG LLP |
Legal Entity Identifier | 549300736YQDLAECSV08 |
Ex-Dividend Date | Paid | Frequency | Amount |
---|---|---|---|
2024-06-28 | 2024-07-08 | Monthly | $0.070 |
2024-05-31 | 2024-06-07 | Monthly | $0.070 |
2024-04-29 | 2024-05-07 | Monthly | $0.070 |
2024-03-27 | 2024-04-05 | Monthly | $0.070 |
2024-02-28 | 2024-03-07 | Monthly | $0.070 |
2024-01-30 | 2024-02-09 | Monthly | $0.070 |
2023-12-28 | 2024-01-08 | Monthly | $0.070 |
2023-11-29 | 2023-12-07 | Monthly | $0.070 |
2023-10-30 | 2023-11-07 | Monthly | $0.070 |
2023-09-28 | 2023-10-06 | Monthly | $0.070 |
2023-08-30 | 2023-09-08 | Monthly | $0.070 |
2023-07-28 | 2023-08-08 | Monthly | $0.070 |
2023-06-29 | 2023-07-10 | Monthly | $0.070 |
2023-05-30 | 2023-06-07 | Monthly | $0.070 |
2023-04-27 | 2023-05-05 | Monthly | $0.070 |
2023-03-30 | 2023-04-13 | Monthly | $0.070 |
2023-02-27 | 2023-03-10 | Monthly | $0.070 |
2023-01-30 | 2023-02-10 | Monthly | $0.070 |
2022-12-29 | 2023-01-12 | Special (cash) | $1.24390 |
2022-12-29 | 2023-01-12 | Monthly | $0.070 |
2022-11-29 | 2022-12-12 | Monthly | $0.070 |
2022-10-28 | 2022-11-10 | Monthly | $0.070 |
2022-09-28 | 2022-10-13 | Monthly | $0.070 |
2022-08-30 | 2022-09-13 | Monthly | $0.070 |
2022-07-28 | 2022-08-11 | Monthly | $0.070 |
2022-06-29 | 2022-07-13 | Monthly | $0.070 |
2022-05-30 | 2022-06-10 | Monthly | $0.070 |
2022-03-30 | 2022-04-12 | Quarterly | $0.200 |
2021-12-30 | 2022-01-13 | Special (non-cash) | $0.77656 |
2021-12-30 | 2022-01-13 | Quarterly | $0.200 |
2021-09-28 | 2021-10-13 | Quarterly | $0.200 |
2021-06-29 | 2021-07-13 | Special (cash) | $0.200 |
2021-06-29 | 2021-07-13 | Quarterly | $0.200 |
2021-03-30 | 2021-04-13 | Quarterly | $0.170 |
2020-12-30 | 2021-01-13 | Special (cash) | $0.09598 |
2020-12-30 | 2021-01-13 | Quarterly | $0.125 |
2020-09-30 | 2020-10-13 | Quarterly | $0.125 |
You can view public filings for the Hamilton Global Financials ETF on SEDAR+.
Press Releases
View the latest HFG Press Releases
Fact Sheet
HFG Fact Sheet (2024-05-31) English Français
ETF Facts
HFG ETF Facts (2024-03-27) English Français
Prospectus
HFG Prospectus (2024-03-27) English Français
Financial Statements
Annual Financial Statements (2023-12-31) English Français
Interim Financial Statements (2023-06-30) English Français
Latest Portfolio Summary
Q1 2024 Portfolio Summary (2024-03-31) Download
Independent Review Committee
2023 Annual Report to Securityholders (2024-03-13) Download