Hamilton U.S. Bond
YIELD MAXIMIZER™
ETF
Maximize Income from Trusted U.S. Treasuries
HIGHLIGHTS
Last distribution of $0.13 per unit*Last distribution per unit. Distributions are subject to change. For a complete list of historical distributions, please see the Distributions tab below.; monthly distributions
Exposure to trusted U.S. treasuries
Unlike bonds, covered call premiums are generally taxed as capital gains
Active covered call strategy managed by an experienced options team led by Nick Piquard, with 25+ years of experience specializing in options
Watch Nick answer the most commonly asked questions on HBND.
A GOOD FIT FOR INVESTORS WHO WANT
Higher monthly income combined with the strength and security of U.S. government bonds
Tax efficient distributions
CAD-Hedged exposure to long-term U.S. treasuries
Reduced volatility from options strategy
INVESTMENT OBJECTIVE
The investment objective of HBND is to deliver attractive monthly income, while providing exposure primarily to U.S. treasuries through a portfolio of bond exchange traded funds. To supplement distribution income earned on the exchange traded fund holdings, mitigate risk and reduce volatility, HBND will employ a covered call option writing program.
HBND does not use leverage.
Performance
- TICKER HBND
- NAV $15.07
- 1 DAY CHANGE -$0.07
-
YIELD % *
Current annualized yield.
0.13 - ASSETS $121.9M
Attractive Monthly Income
What Makes HBND Different?
- Overview
- Distributions
- Documents
█ Medium-Term 9.3%
█ Short-Term 3.9%
ticker | name | weight |
TLT | iShares 20+ Year Treasury Bond ETF | 50.8% |
VGLT | Vanguard Long-Term Treasury ETF | 30.7% |
VGIT | Vanguard Intermediate-Term Treasury ETF | 9.4% |
EDV | Vanguard Extended Duration Treasury ETF | 6.3% |
SCHO | Schwab Short-Term U.S. Treasury ETF | 4.0% |
Ex-Dividend Date | Record Date | Pay Date | Type | Frequency | Amount |
---|---|---|---|---|---|
2024-11-29 | 2024-12-06 | Monthly | $0.1670 | ||
2024-10-31 | 2024-11-07 | Monthly | $0.1660 | ||
2024-09-27 | 2024-10-07 | Monthly | $0.1670 | ||
2024-08-30 | 2024-09-09 | Monthly | $0.1670 | ||
2024-07-31 | 2024-08-08 | Monthly | $0.1680 | ||
2024-06-28 | 2024-07-08 | Monthly | $0.1680 | ||
2024-05-31 | 2024-06-07 | Monthly | $0.1700 | ||
2024-04-29 | 2024-05-07 | Monthly | $0.1680 | ||
2024-03-27 | 2024-04-05 | Monthly | $0.1610 | ||
2024-02-28 | 2024-03-07 | Monthly | $0.1600 |
Ex-Dividend Date | Record Date | Pay Date | Type | Frequency | Amount |
---|---|---|---|---|---|
2024-11-29 | 2024-12-06 | Monthly | $0.1610 | ||
2024-10-31 | 2024-11-07 | Monthly | $0.1600 | ||
2024-09-27 | 2024-10-07 | Monthly | $0.1620 | ||
2024-08-30 | 2024-09-09 | Monthly | $0.1620 | ||
2024-07-31 | 2024-08-08 | Monthly | $0.1615 | ||
2024-06-28 | 2024-07-08 | Monthly | $0.1615 | ||
2024-05-31 | 2024-06-07 | Monthly | $0.1630 | ||
2024-04-29 | 2024-05-07 | Monthly | $0.1630 | ||
2024-03-27 | 2024-04-05 | Monthly | $0.1605 | ||
2024-02-28 | 2024-03-07 | Monthly | $0.1600 |
You can view public filings for the Hamilton U.S. Bond YIELD MAXIMIZER™ ETF on SEDAR+.
Press Releases
View the latest HBND Press Releases
Fact Sheet
HBND Fact Sheet (2024-05-31) English Français
ETF Facts
HBND ETF Facts (2023-09-08) English Français
Prospectus
HBND Prospectus (2023-09-08) English Français
Financial Statements
Annual Financial Statements (2023-12-31) English Français
Latest Portfolio Summary
Q1 2024 Portfolio Summary (2024-03-31) Download
Independent Review Committee
2023 Annual Report to Securityholders (2024-03-13) Download