Hamilton Enhanced U.S.
Covered Call ETF
Delivering You More U.S. Income, Every Month
Highlights
Yield of 12.70%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on June 28, 2024 with monthly distributions
Portfolio of U.S. equity covered call ETFs with overall sector mix broadly similar to the S&P 500
CAD-Hedged (HYLD)
Also available for purchase in USD-Unhedged (HYLD.U)
A GOOD FIT FOR INVESTORS WHO WANT
Attractive monthly income
Diversified blue-chip U.S. equity exposure
A higher-yielding alternative to the
S&P 500 with similar volatility
Enhanced yield and growth potential by adding modest 25% cash leverage
FUND OBJECTIVE
The fund seeks to provide attractive monthly income and long-term capital appreciation from a diversified, multi-sector portfolio of primarily covered call ETFs, primarily focused on the U.S.
Performance
- TICKER HYLD
- NAV $13.69
- 1 DAY CHANGE -$0.12
-
YIELD % *
Current annualized yield.
12.70 - ASSETS $557.9M
Total Returns (incl. Dividends)
- ticker 0.00%
- 1 month 4.37%
- 3 months 4.83%
- 6 months 16.05%
- year to date 16.05%
- 1 year 22.47%
- inception* 5.57%
- as of date 202400.00%
- Overview
- Distributions
- Documents
█ Healthcare 16.4%
█ Consumer Discretionary 9.3%
█ Financials 12.4%
█ Communications 8.6%
█ Industrials 4.2%
█ Consumer Staples 4.2%
█ Energy 5.1%
█ Utilities 2.1%
█ Real Estate 2.1%
█ Materials 4.0%
█ REITs 0.6%
█ Other 1.4%
ticker | name | weight |
SMAX | Hamilton U.S. Equity YIELD MAXIMIZER ETF | 64.5% |
QMAX | Hamilton Technology YIELD MAXIMIZER ETF | 28.5% |
LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | 10.9% |
FMAX | Hamilton U.S. Financials YIELD MAXIMIZER ETF | 7.8% |
AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | 5.7% |
EMAX | Hamilton Energy YIELD MAXIMIZER ETF | 3.8% |
HBND | Hamilton U.S. Bond YIELD MAXIMIZER ETF | 2.2% |
RMAX | Hamilton REITs YIELD MAXIMIZER ETF | 0.9% |
Total (including modest ~25% leverage) | 124.4% |
Please note the portfolio weights include modest ~25% leverage via cash borrowing (not derivatives), provided by a Canadian financial institution.
Ticker | HYLD (CAD hedged) |
Exchange | Toronto Stock Exchange (TSX) |
CUSIP | HYLD: 40736Q109 |
Inception Date | February 4, 2022 |
Net Assets | $598.3M CAD* |
Current Annualized Yield | 12.70%* |
Distributions | Monthly |
Management Fee | 0.00% (subject to the fees of the underlying portfolio ETFs) |
Risk Rating | Medium |
Auditor | KPMG LLP |
Legal Entity Identifier | 549300YRXUV201WT5167 |
Ex-Dividend Date | Paid | Frequency | Amount |
---|---|---|---|
2024-06-28 | 2024-07-08 | Monthly | $0.1430 |
2024-05-31 | 2024-06-07 | Monthly | $0.1430 |
2024-04-29 | 2024-05-07 | Monthly | $0.1380 |
2024-03-27 | 2024-04-05 | Monthly | $0.1310 |
2024-02-28 | 2024-03-07 | Monthly | $0.1310 |
2024-01-30 | 2024-02-09 | Monthly | $0.1210 |
2023-12-28 | 2024-01-08 | Monthly | $0.1210 |
2023-11-29 | 2023-12-07 | Monthly | $0.1200 |
2023-10-30 | 2023-11-07 | Monthly | $0.1200 |
2023-09-28 | 2023-10-06 | Monthly | $0.1200 |
2023-08-30 | 2023-09-08 | Monthly | $0.1200 |
2023-07-28 | 2023-08-08 | Monthly | $0.1200 |
2023-06-29 | 2023-07-10 | Monthly | $0.1200 |
2023-05-30 | 2023-06-07 | Monthly | $0.1200 |
2023-04-27 | 2023-05-05 | Monthly | $0.1200 |
2023-03-30 | 2023-04-13 | Monthly | $0.1400 |
2023-02-27 | 2023-03-10 | Monthly | $0.1400 |
2023-01-30 | 2023-02-10 | Monthly | $0.1400 |
2022-12-29 | 2023-01-12 | Monthly | $0.1400 |
2022-11-29 | 2022-12-12 | Monthly | $0.1400 |
2022-10-28 | 2022-11-10 | Monthly | $0.1400 |
2022-09-28 | 2022-10-13 | Monthly | $0.1400 |
2022-08-30 | 2022-09-13 | Monthly | $0.1400 |
2022-07-28 | 2022-08-11 | Monthly | $0.1400 |
2022-06-29 | 2022-07-13 | Monthly | $0.1400 |
2022-05-30 | 2022-06-10 | Monthly | $0.1400 |
2022-04-28 | 2022-05-11 | Monthly | $0.1400 |
2022-03-30 | 2022-04-12 | Monthly | $0.1375 |
2022-02-25 | 2022-03-10 | Monthly | $0.1375 |
You can view public filings for the Hamilton Enhanced U.S. Covered Call ETF on SEDAR+.
Press Releases
View the latest HYLD Press Releases
Fact Sheet
HYLD Fact Sheet (2024-05-31) English Français
ETF Facts
HYLD ETF Facts (2024-02-02) English Français
HYLD.U ETF Facts (2024-02-02) English Français
Prospectus
HYLD Prospectus (2024-02-02) English Français
Financial Statements
Annual Financial Statements (2023-12-31) English Français
Interim Financial Statements (2023-06-30) English Français
Latest Portfolio Summary
Q1 2024 Portfolio Summary (2024-03-31) Download
Independent Review Committee
2023 Annual Report to Securityholders (2024-03-13) Download