Enhanced Income ETFs
Designed for Higher Monthly Income & Growth Potential
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
HDIV | 11.90% | Hamilton Enhanced Multi-Sector Covered Call ETF Covered CallModest LeverageCanadaMutli-Sector | -1.10% | 2.66% | 5.88% | 2.66% | 17.03% | 8.98%* | 13.17%* |
HYLD | 13.80% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S.Mutli-Sector | -5.82% | -5.39% | -3.75% | -5.39% | 7.30% | 2.88%* | 4.98%* |
HYLD.U | 13.20% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S.Mutli-Sector | -5.69% | -4.91% | -2.58% | -4.91% | 9.10% | 4.14%* | 6.25%* |
HCAL | 6.56% | Hamilton Enhanced Canadian Bank ETF Modest LeverageBanksCanada | -5.62% | -5.25% | 0.34% | -5.25% | 14.48% | 3.26%* | 16.68%* |
HFIN | 4.64% | Hamilton Enhanced Canadian Financials ETF Modest LeverageFinancialsCanada | -2.45% | 0.24% | 9.13% | 0.24% | 27.86% | 13.60%* | 12.82%* |
HUTS | 7.09% | Hamilton Enhanced Utilities ETF Modest LeverageUtilitiesCanada | 2.38% | 6.54% | 0.58% | 6.54% | 17.94% | n/a * | -1.13%* |
MIX† | % | Hamilton Enhanced Mixed Asset ETF Modest LeverageU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
CWIN† | 0.056% | HAMILTON CHAMPIONS™ Enhanced Canadian Dividend ETF Modest Leverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
SWIN† | 0.03% | HAMILTON CHAMPIONS™ Enhanced U.S. Dividend ETF Modest Leverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Sector ETFs
Designed by our team of Financial Sector Specialists
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
HBA | 4.69% | Hamilton Australian Bank Equal-Weight Index ETF BanksGlobal | -5.00% | -4.68% | -3.03% | -4.68% | 11.42% | 9.87%* | 18.15%* |
HCA | 4.98% | Hamilton Canadian Bank Mean Reversion Index ETF BanksCanada | -2.89% | -1.83% | 2.40% | -1.83% | 9.76% | 3.46%* | 14.86%* |
HFG | 2.89% | Hamilton Global Financials ETF FinancialsGlobalActively Managed | -1.93% | 6.29% | 14.12% | 6.29% | 25.32% | 15.86%* | 19.32%* |
HUM | 1.15% | Hamilton U.S. Mid-Cap Financials ETF BanksU.S.Actively Managed | -4.59% | -1.45% | 5.49% | -1.45% | 17.85% | 11.70%* | 20.26%* |
HEB | 4.43% | Hamilton Canadian Bank Equal-Weight Index ETF BanksCanada | -4.36% | -3.84% | 1.00% | -3.84% | 13.19% | n/a * | 13.62%* |
HFN† | 0.047% | Hamilton Canadian Financials Index ETF FinancialsCanada | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
YIELD MAXIMIZER™ ETFs
Designed to Maximize Your Monthly Income
Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *3 yrs | *Since Inception |
---|---|---|---|---|---|---|---|---|---|
FMAX | 10.29% | Hamilton U.S. Financials YIELD MAXIMIZER™ ETF Covered CallFinancialsU.S. | -5.38% | 1.27% | 14.86% | 1.27% | 25.38% | n/a | 30.18%* |
LMAX | 12.02% | Hamilton Healthcare YIELD MAXIMIZER™ ETF Covered CallU.S. | -1.77% | 7.13% | 4.36% | 7.13% | 8.93% | n/a | 10.67%* |
EMAX | 12.91% | Hamilton Energy YIELD MAXIMIZER™ ETF Covered Call | 1.27% | 5.51% | 6.75% | 5.51% | -4.41% | n/a | 8.05%* |
AMAX | 8.58% | Hamilton Gold Producer YIELD MAXIMIZER™ ETF Covered Call | 12.89% | 31.95% | 23.89% | 31.95% | 50.41% | n/a | 56.24%* |
QMAX | 12.98% | Hamilton Technology YIELD MAXIMIZER™ ETF Covered CallU.S. | -8.41% | -11.75% | -0.90% | -11.75% | 7.54% | n/a | 25.79%* |
SMAX | 11.17% | Hamilton U.S. Equity YIELD MAXIMIZER™ ETF Covered CallU.S. | -5.34% | -4.60% | 2.91% | -4.60% | 14.50% | n/a | 24.19%* |
HBND | 11.17% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | -0.88% | 4.42% | -5.32% | 4.42% | -0.49% | n/a | 0.89%* |
UMAX | 14.53% | Hamilton Utilities YIELD MAXIMIZER™ ETF Covered CallUtilitiesCanada | -0.30% | 3.55% | -0.52% | 3.55% | 7.42% | n/a | 5.63%* |
HMAX | 14.64% | Hamilton Canadian Financials YIELD MAXIMIZER™ ETF Covered CallFinancialsCanada | -3.55% | -2.36% | 2.12% | -2.36% | 12.96% | n/a * | 7.85%* |
HBIL.U† | 0.095% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBIL† | 0.095% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HBND.U† | 0.132% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RMAX† | 0.138% | Hamilton REITs YIELD MAXIMIZER™ ETF Covered CallCanadaU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Annualized returns not shown for ETFs that have been trading for less than one year, in compliance with securities regulations. 1An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the net asset value per unit on the as at date. The yield calculation excludes any additional year end distributions and does not include reinvested distributions.